Veszprém vármegye háziorvosai és fogorvosai
Veszprém vármegye 218 települését 218 háziorvosi körzet látja el; ebből 41 jelenleg betöltetlen (19%). 175 településen nincs saját közfinanszírozott fogorvosi rendelő.
| Település | Háziorvosi körzet | Betöltetlen | Fogorvosi rendelés | Járás |
|---|---|---|---|---|
| Ábrahámhegy | 2 (máshol rendel) | – | – | Tapolcai járás |
| Adásztevel | 1 (máshol rendel) | – | – | Pápai járás |
| Adorjánháza | 1 (máshol rendel) | – | – | Devecseri járás |
| Ajka | 18 | 2 | 8 | Ajkai járás |
| Alsóörs | 1 | – | 1 | Balatonfüredi járás |
| Apácatorna | 1 (máshol rendel) | – | – | Devecseri járás |
| Aszófő | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Badacsonytomaj | 2 | – | 1 | Tapolcai járás |
| Badacsonytördemic | 2 (máshol rendel) | – | – | Tapolcai járás |
| Bakonybél | 1 | – | – | Zirci járás |
| Bakonyjákó | 1 | – | – | Pápai járás |
| Bakonykoppány | 1 (máshol rendel) | – | – | Pápai járás |
| Bakonynána | 2 (máshol rendel) | 1 | – | Zirci járás |
| Bakonyoszlop | 1 (máshol rendel) | – | – | Zirci járás |
| Bakonypölöske | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Bakonyság | 1 (máshol rendel) | – | – | Pápai járás |
| Bakonyszentiván | 1 (máshol rendel) | – | – | Pápai járás |
| Bakonyszentkirály | 1 | – | 1 | Zirci járás |
| Bakonyszücs | 1 (máshol rendel) | – | – | Pápai járás |
| Bakonytamási | 1 (máshol rendel) | – | – | Pápai járás |
| Balatonakali | 1 | – | 1 | Balatonfüredi járás |
| Balatonakarattya | 2 | – | – | Balatonalmádi járás |
| Balatonalmádi | 6 | – | 2 | Balatonalmádi járás |
| Balatoncsicsó | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Balatonederics | 1 | – | 2 | Tapolcai járás |
| Balatonfőkajár | 1 | 1 | 1 | Balatonalmádi járás |
| Balatonfüred | 8 | – | 5 | Balatonfüredi járás |
| Balatonfűzfő | 3 | – | 1 | Balatonalmádi járás |
| Balatonhenye | 1 (máshol rendel) | – | – | Tapolcai járás |
| Balatonkenese | 3 | – | 1 | Balatonalmádi járás |
| Balatonrendes | 2 (máshol rendel) | – | – | Tapolcai járás |
| Balatonszepezd | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Balatonszőlős | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Balatonudvari | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Balatonvilágos | 1 | 1 | – | Siófoki járás |
| Bánd | 1 (máshol rendel) | – | – | Veszprémi járás |
| Barnag | 1 (máshol rendel) | – | – | Veszprémi járás |
| Bazsi | 1 | – | – | Sümegi járás |
| Béb | 1 (máshol rendel) | 1 | – | Pápai járás |
| Békás | 1 (máshol rendel) | 1 | – | Pápai járás |
| Berhida | 4 | 1 | 2 | Várpalotai járás |
| Bodorfa | 1 (máshol rendel) | – | – | Sümegi járás |
| Borszörcsök | 1 (máshol rendel) | – | – | Devecseri járás |
| Borzavár | 2 (máshol rendel) | – | – | Zirci járás |
| Csabrendek | 2 | – | 1 | Sümegi járás |
| Csajág | 1 | 1 | – | Balatonalmádi járás |
| Csehbánya | 1 (máshol rendel) | 1 | – | Ajkai járás |
| Csesznek | 1 (máshol rendel) | – | – | Zirci járás |
| Csetény | 1 | – | 1 | Zirci járás |
| Csögle | 1 | – | 1 | Devecseri járás |
| Csopak | 1 | – | – | Balatonfüredi járás |
| Csót | 1 (máshol rendel) | 1 | – | Pápai járás |
| Dabronc | 1 (máshol rendel) | – | – | Sümegi járás |
| Dabrony | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Dáka | 1 | 1 | – | Pápai járás |
| Devecser | 4 | 2 | 1 | Devecseri járás |
| Doba | 1 (máshol rendel) | – | – | Devecseri járás |
| Döbrönte | 1 (máshol rendel) | – | – | Pápai járás |
| Dörgicse | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Dudar | 2 | 1 | – | Zirci járás |
| Egeralja | 1 (máshol rendel) | – | – | Devecseri járás |
| Egyházaskesző | 1 | – | – | Pápai járás |
| Eplény | 1 (máshol rendel) | – | – | Zirci járás |
| Farkasgyepű | 1 (máshol rendel) | – | – | Pápai járás |
| Felsőörs | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Ganna | 1 (máshol rendel) | – | – | Pápai járás |
| Gecse | 1 (máshol rendel) | – | – | Téti járás |
| Gic | 2 (máshol rendel) | – | – | Győri járás |
| Gógánfa | 1 | – | – | Sümegi járás |
| Gyepükaján | 1 (máshol rendel) | – | – | Sümegi járás |
| Gyulakeszi | 1 (máshol rendel) | – | – | Tapolcai járás |
| Hajmáskér | 1 | – | 1 | Veszprémi járás |
| Halimba | 1 | – | – | Ajkai járás |
| Hárskút | 1 (máshol rendel) | – | – | Veszprémi járás |
| Hegyesd | 1 (máshol rendel) | – | – | Tapolcai járás |
| Hegymagas | 1 (máshol rendel) | – | – | Tapolcai járás |
| Herend | 3 | 1 | 1 | Veszprémi járás |
| Hetyefő | 1 (máshol rendel) | – | – | Sümegi járás |
| Hidegkút | 1 (máshol rendel) | – | – | Veszprémi járás |
| Homokbödöge | 1 (máshol rendel) | – | – | Pápai járás |
| Hosztót | 1 (máshol rendel) | – | – | Sümegi járás |
| Iszkáz | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Jásd | 1 (máshol rendel) | 1 | – | Várpalotai járás |
| Kamond | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Kapolcs | 1 | – | – | Tapolcai járás |
| Káptalanfa | 1 | – | – | Sümegi járás |
| Káptalantóti | 1 (máshol rendel) | – | – | Tapolcai járás |
| Karakószörcsök | 1 (máshol rendel) | – | – | Devecseri járás |
| Kékkút | 1 (máshol rendel) | – | – | Tapolcai járás |
| Kemeneshőgyész | 1 (máshol rendel) | – | – | Pápai járás |
| Kemenesszentpéter | 1 (máshol rendel) | – | – | Pápai járás |
| Kerta | 1 | 1 | 1 | Devecseri járás |
| Királyszentistván | 1 (máshol rendel) | 1 | – | Balatonalmádi járás |
| Kisapáti | 1 (máshol rendel) | – | – | Tapolcai járás |
| Kisberzseny | 1 (máshol rendel) | – | – | Devecseri járás |
| Kiscsősz | 1 (máshol rendel) | – | – | Devecseri járás |
| Kislőd | 1 | – | – | Ajkai járás |
| Kispirit | 1 (máshol rendel) | – | – | Devecseri járás |
| Kisszőlős | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Kolontár | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Kővágóörs | 1 | – | – | Tapolcai járás |
| Köveskál | 1 | – | – | Tapolcai járás |
| Külsővat | 1 (máshol rendel) | – | – | Pápai járás |
| Küngös | 1 (máshol rendel) | 1 | – | Balatonalmádi járás |
| Kup | 1 (máshol rendel) | – | – | Pápai járás |
| Lesencefalu | 1 (máshol rendel) | – | – | Tapolcai járás |
| Lesenceistvánd | 1 (máshol rendel) | – | – | Tapolcai járás |
| Lesencetomaj | 1 | – | 2 | Tapolcai járás |
| Litér | 1 | 1 | – | Balatonalmádi járás |
| Lókút | 2 (máshol rendel) | – | – | Zirci járás |
| Lovas | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Lovászpatona | 1 | – | – | Pápai járás |
| Magyargencs | 1 | – | 1 | Pápai járás |
| Magyarpolány | 1 | – | – | Ajkai járás |
| Malomsok | 1 (máshol rendel) | – | – | Pápai járás |
| Marcalgergelyi | 1 (máshol rendel) | – | – | Pápai járás |
| Marcaltő | 1 | – | 1 | Pápai járás |
| Márkó | 1 | – | – | Veszprémi járás |
| Megyer | 1 (máshol rendel) | – | – | Sümegi járás |
| Mencshely | 1 (máshol rendel) | – | – | Veszprémi járás |
| Mezőlak | 1 (máshol rendel) | 1 | – | Pápai járás |
| Mihályháza | 1 | 1 | – | Pápai járás |
| Mindszentkálla | 1 (máshol rendel) | – | – | Tapolcai járás |
| Monostorapáti | 1 (máshol rendel) | – | – | Tapolcai járás |
| Monoszló | 1 (máshol rendel) | – | – | Tapolcai járás |
| Nagyacsád | 1 (máshol rendel) | – | – | Pápai járás |
| Nagyalásony | 1 | 1 | 1 | Devecseri járás |
| Nagydém | 1 (máshol rendel) | – | – | Pápai járás |
| Nagyesztergár | 2 (máshol rendel) | – | – | Zirci járás |
| Nagygyimót | 1 (máshol rendel) | 1 | – | Pápai járás |
| Nagypirit | 1 (máshol rendel) | – | – | Devecseri járás |
| Nagytevel | 1 | – | – | Pápai járás |
| Nagyvázsony | 1 | – | 1 | Veszprémi járás |
| Nemesgörzsöny | 1 (máshol rendel) | – | – | Pápai járás |
| Nemesgulács | 1 | – | – | Tapolcai járás |
| Nemeshany | 1 (máshol rendel) | – | – | Sümegi járás |
| Nemesszalók | 1 | – | – | Pápai járás |
| Nemesvámos | 1 | – | – | Veszprémi járás |
| Nemesvita | 1 (máshol rendel) | – | – | Tapolcai járás |
| Németbánya | 1 (máshol rendel) | – | – | Pápai járás |
| Nóráp | 1 (máshol rendel) | 1 | – | Pápai járás |
| Noszlop | 1 | 1 | 1 | Devecseri járás |
| Nyárád | 1 | – | – | Pápai járás |
| Nyirád | 1 | 1 | 1 | Ajkai járás |
| Óbudavár | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Öcs | 1 (máshol rendel) | 1 | – | Ajkai járás |
| Olaszfalu | 1 | – | – | Zirci járás |
| Oroszi | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Örvényes | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Ősi | 1 | 1 | – | Várpalotai járás |
| Öskü | 1 | – | 1 | Várpalotai járás |
| Paloznak | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Pápa | 18 | 4 | 9 | Pápai járás |
| Pápadereske | 1 (máshol rendel) | 1 | – | Pápai járás |
| Pápakovácsi | 1 | – | – | Pápai járás |
| Pápasalamon | 1 (máshol rendel) | 1 | – | Pápai járás |
| Pápateszér | 1 | – | 1 | Pápai járás |
| Papkeszi | 1 (máshol rendel) | – | – | Balatonalmádi járás |
| Pécsely | 1 | – | 1 | Balatonfüredi járás |
| Pénzesgyőr | 1 (máshol rendel) | – | – | Zirci járás |
| Pétfürdő | 3 | 2 | 1 | Várpalotai járás |
| Porva | 2 (máshol rendel) | – | – | Zirci járás |
| Pula | 1 (máshol rendel) | – | – | Veszprémi járás |
| Pusztamiske | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Raposka | 1 (máshol rendel) | – | – | Tapolcai járás |
| Révfülöp | 1 | – | 1 | Tapolcai járás |
| Rigács | 1 (máshol rendel) | – | – | Sümegi járás |
| Salföld | 2 (máshol rendel) | – | – | Tapolcai járás |
| Sáska | 1 (máshol rendel) | – | – | Tapolcai járás |
| Sóly | 1 (máshol rendel) | – | – | Veszprémi járás |
| Somlójenő | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Somlószőlős | 1 | – | – | Devecseri járás |
| Somlóvásárhely | 1 | 1 | – | Devecseri járás |
| Somlóvecse | 1 (máshol rendel) | – | – | Devecseri járás |
| Sümeg | 5 | 2 | 2 | Sümegi járás |
| Sümegprága | 1 (máshol rendel) | – | – | Sümegi járás |
| Szápár | 1 (máshol rendel) | – | – | Zirci járás |
| Szentantalfa | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Szentbékkálla | 1 (máshol rendel) | – | – | Tapolcai járás |
| Szentgál | 1 | – | 1 | Veszprémi járás |
| Szentimrefalva | 1 (máshol rendel) | – | – | Sümegi járás |
| Szentjakabfa | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Szentkirályszabadja | 2 | – | – | Veszprémi járás |
| Szigliget | 1 | – | – | Tapolcai járás |
| Szőc | 1 (máshol rendel) | – | – | Ajkai járás |
| Tagyon | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Takácsi | 1 (máshol rendel) | – | – | Pápai járás |
| Taliándörögd | 1 (máshol rendel) | – | – | Tapolcai járás |
| Tapolca | 10 | 2 | 7 | Tapolcai járás |
| Tés | 1 | 1 | – | Várpalotai járás |
| Tihany | 1 | – | 1 | Balatonfüredi járás |
| Tótvázsony | 1 | – | – | Veszprémi járás |
| Tüskevár | 1 | – | – | Devecseri járás |
| Ugod | 1 | – | 1 | Pápai járás |
| Ukk | 1 | – | – | Sümegi járás |
| Úrkút | 1 | – | 1 | Ajkai járás |
| Uzsa | 1 (máshol rendel) | – | – | Tapolcai járás |
| Vanyola | 1 | 1 | – | Pápai járás |
| Várkesző | 1 (máshol rendel) | – | – | Pápai járás |
| Városlőd | 1 | 1 | 1 | Ajkai járás |
| Várpalota | 13 | – | 4 | Várpalotai járás |
| Vaszar | 1 | – | – | Pápai járás |
| Vászoly | 1 (máshol rendel) | – | – | Balatonfüredi járás |
| Veszprém | 41 | 8 | 23 | Veszprémi járás |
| Veszprémfajsz | 1 (máshol rendel) | – | – | Veszprémi járás |
| Veszprémgalsa | 1 (máshol rendel) | – | – | Sümegi járás |
| Vid | 1 (máshol rendel) | 1 | – | Devecseri járás |
| Vigántpetend | 1 (máshol rendel) | – | – | Tapolcai járás |
| Vilonya | 2 (máshol rendel) | – | – | Várpalotai járás |
| Vinár | 1 (máshol rendel) | – | – | Pápai járás |
| Vöröstó | 1 (máshol rendel) | – | – | Veszprémi járás |
| Zalaerdőd | 1 (máshol rendel) | – | – | Sümegi járás |
| Zalagyömörő | 1 (máshol rendel) | – | – | Sümegi járás |
| Zalahaláp | 1 | – | – | Tapolcai járás |
| Zalameggyes | 1 (máshol rendel) | – | – | Sümegi járás |
| Zalaszegvár | 1 (máshol rendel) | – | – | Sümegi járás |
| Zánka | 1 | – | 1 | Balatonfüredi járás |
| Zirc | 6 | 1 | 3 | Zirci járás |
A „máshol rendel” jelölés azt mutatja, hogy a település háziorvosi rendelője egy szomszédos településen van (közös körzet). Forrás: NEAK, 2026. november.
Fogorvosi ügyeletek – Veszprém vármegye » · Betöltetlen háziorvosi körzetek »